Destination | Indica Non AC | Indica AC | |||||
---|---|---|---|---|---|---|---|
Coimbatore Airport | 1700 INR | 1800 INR | |||||
Coimbatore Railway Station | 1700 INR | 1800 INR | |||||
Mettupalayam Railway Station | 1200 INR | 1400 INR | |||||
Mysore Airport | 2800 INR | 3200 INR | |||||
Mysore Railway Station | 2900 INR | 3200 INR | |||||
Bangalore Airport | 5200 INR | 6000 INR | |||||
Bangalore Railway Station | 5000 INR | 5500 INR | |||||
Fort Cochin | 4700 INR | 6000 INR | |||||
Munnar | 4700 INR | 5200 INR | |||||
Kodaikanal | 4500 INR | 5200 INR | |||||
Ooty Coorge | 4500 INR | 5500 INR | |||||
*All Toll and Parking Are Extra |
Vehicle | Ooty (5Hrs) | Connoor (5Hrs) | Pykkara (5Hrs) | Mudumalai (5Hrs) | Ooty & Cnr (9Hrs) | Ptkkara & Mudumalai (9Hrs) | Avalanchi (9Hrs) |
---|---|---|---|---|---|---|---|
Etious | 1400 INR | 1400 INR | 1200 INR | 1400 INR | 1400 INR | 1700 INR | 1500 INR |
Logan | 1200 INR | 1200 INR | 1300 INR | 1600 INR | 1600 INR | 1900 INR | 1600 INR |
Innova | 1500 INR | 1500 INR | 1500 INR | 2200 INR | 2300 INR | 2600 INR | 2600 INR |
Maxi Cab | 2000 INR | 2300 INR | 2200 INR | 3200 INR | 2800 INR | 3500 INR | 3200 INR |
Kilo.Mtr. | 50 km | 60 km | 60 km | 80 km | 80 km | 120 km | 90 km |
*All Toll Parking Entrance Are Extra |